State Actions Regarding SARA
United States and Territories (regional compact) | Legislation Introduced | Legislation Passed | Application to Regional Compact | Approved as SARA State | State Renewed Date |
---|---|---|---|---|---|
American Samoa | N/A | N/A | N/A | ||
Alabama (SREB) | Yes | Yes | Yes | 01/01/2016 | 10/18/2023 |
Alaska (WICHE) | Yes | Yes | Yes | 05/13/2014 | 03/20/2024 |
Arizona (WICHE) | Yes | Yes | Yes | 11/11/2014 | 11/11/2024 |
Arkansas (SREB) | N/A | N/A | Yes | 06/29/2015 | 06/06/2023 |
California (WICHE) | No | ||||
Colorado (WICHE) | Yes | Yes | Yes | 05/13/2014 | 03/20/2024 |
Connecticut (NEBHE) | Yes | Yes | Yes | 12/09/2016 | 12/12/2022 |
Delaware (SREB) | N/A | N/A | Yes | 09/01/2016 | 06/13/2024 |
District of Columbia | Yes | Yes | Yes | 07/01/2016 | 06/13/2024 |
Florida (SREB) | Yes | Yes | Yes | 10/01/2017 | 10/18/2023 |
Georgia (SREB) | N/A | N/A | Yes | 12/01/2015 | 10/18/2023 |
Guam | |||||
Hawaii (WICHE) | Yes | Yes | Yes | 05/17/2016 | 03/20/2024 |
Idaho (WICHE) | N/A | N/A | Yes | 05/13/2014 | 03/20/2024 |
Illinois (MHEC) | Yes | Yes | Yes | 07/31/2015 | 07/19/2023 |
Indiana (MHEC) | Yes | Yes | Yes | 02/21/2014 | 02/12/2024 |
Iowa (MHEC) | Yes | Yes | Yes | 06/01/2015 | 07/19/2023 |
Kansas (MHEC) | Yes | Yes | Yes | 11/16/2014 | 12/12/2022 |
Kentucky (SREB) | Yes | Yes | Yes | 11/02/2016 | 10/22/2024 |
Louisiana (SREB) | Yes20 | Yes | Yes | 10/17/2014 | 10/22/2024 |
Maine (NEBHE) | Yes | Yes | Yes | 11/09/2015 | 11/09/2023 |
Maryland (SREB) | Yes | Yes | Yes | 01/01/2016 | 10/18/2023 |
Massachusetts (NEBHE) | Yes | Yes | Yes | 06/07/2018 | 06/07/2024 |
Michigan (MHEC) | Yes | Yes | Yes | 08/31/2015 | 07/21/2023 |
Minnesota (MHEC) | Yes | Yes | Yes | 01/26/2015 | 01/26/2023 |
Mississippi (SREB) | Yes | Yes | Yes | 01/01/2016 | 10/18/2023 |
Missouri (MHEC) | Yes | Yes | Yes | 11/16/2014 | 12/12/2022 |
Montana (WICHE) | N/A | N/A | Yes | 08/13/2014 | 06/09/2024 |
Nebraska (MHEC) | Yes | Yes | Yes | 08/09/2014 | 08/12/2024 |
Nevada (WICHE) | Yes | Yes | Yes | 05/14/2014 | 03/20/2024 |
New Hampshire (NEBHE) | Yes | Yes | Yes | 12/15/2014 | 12/15/2022 |
New Jersey | N/A | N/A | Yes | 12/05/2016 | 12/05/2022 |
New Mexico (WICHE) | Yes | Yes | Yes | 05/12/2015 | 03/15/2023 |
New York | Yes | Yes | Yes | 12/09/2016 | 12/09/2022 |
North Carolina (SREB) | N/A | N/A | Yes | 06/13/2016 | 06/13/2024 |
North Dakota (MHEC) | Yes | Yes | Yes | 04/03/2014 | 04/03/2024 |
Ohio (MHEC) | Yes | Yes | Yes | 03/02/2015 | 12/31/2023 |
Oklahoma (SREB) | N/A | N/A | Yes | 06/29/2015 | 06/06/2023 |
Oregon (WICHE) | Yes | Yes | Yes | 11/11/2014 | 12/09/2024 |
Pennsylvania | Yes | Yes | Yes | 11/01/2016 | 10/22/2024 |
Puerto Rico | N/A | N/A | Yes | 06/06/2018 | 06/13/2024 |
Rhode Island (NEBHE) | Yes | Yes | Yes | 11/09/2015 | 11/09/2023 |
South Carolina (SREB) | Yes | Yes | Yes | 07/01/2016 | 06/13/2024 |
South Dakota (WICHE) | Yes | Yes | Yes | 11/11/2014 | 11/11/2024 |
Tennessee (SREB) | Yes | Yes | Yes | 06/29/2015 | 06/06/2023 |
Texas (SREB) | Yes | Yes | Yes | 11/02/2015 | 10/18/2023 |
Utah (WICHE) | Yes | Yes | Yes | 08/25/2016 | 06/09/2024 |
Vermont (NEBHE) | Yes | Yes | Yes | 04/17/2015 | 04/17/2023 |
Virgin Islands | N/A | N/A | Yes | 06/07/2017 | 06/06/2023 |
Virginia (SREB) | Yes | Yes | Yes | 10/17/2014 | 10/22/2024 |
Washington (WICHE) | Yes | Yes | Yes | 05/13/2014 | 03/20/2024 |
West Virginia (SREB) | N/A | N/A | Yes | 10/17/2014 | 10/22/2024 |
Wisconsin (MHEC) | Yes | Yes | Yes | 08/12/2016 | 08/12/2024 |
Wyoming (WICHE) | Yes | Yes | Yes | 05/12/2015 | 03/15/2023 |
N/A: State has determined new legislation is not needed to enable participation in SARA.
North Dakota and South Dakota are members of both MHEC and WICHE; chart indicates SARA affiliation.
States previously approved by their regional compact for SARA membership are eligible for renewal every two years (SARA Policy Manual, 2.6).